Case Number Case Name Date Filed Judge Status Last Activity
26-20534 Rodriguez Rivas v. Dickey Sep 17, 2026 Active Sep 17, 2026
26-20529 Perez Tobar v. Tate Sep 16, 2026 Active Sep 16, 2026
26-40561 Milicevic v. Vergara Sep 16, 2026 Active Sep 16, 2026
26-50808 Macias Quintanilla v. Warden Sep 16, 2026 Active Sep 16, 2026
26-30547 Barnes Tase v. Blanche Sep 15, 2026 Active Sep 15, 2026
26-30546 San Juan v. Mullin Sep 14, 2026 Active Sep 14, 2026
26-30542 Palacios v. Acuna Sep 14, 2026 Active Sep 14, 2026
26-50761 Allahyazov v. McKee Sep 04, 2026 Active Sep 04, 2026
26-40533 Mohamodou v. Sanchez Sep 04, 2026 Active Sep 04, 2026
26-50743 Bailon Velazquez v. Vergara Sep 01, 2026 Active Sep 01, 2026
26-30520 Sherpa v. Bowen Sep 01, 2026 Active Sep 01, 2026
26-50747 Garcia Abreu v. ICE Sep 01, 2026 Active Sep 01, 2026
26-50740 Haidari v. Mullin Sep 01, 2026 Active Sep 01, 2026
26-50738 Adrian v. Lyons Aug 31, 2026 Active Aug 31, 2026
26-50729 Cespedes Mesa v. Vergara Aug 31, 2026 Active Aug 31, 2026
26-30516 Jankarashvili v. Wolfe Aug 31, 2026 Active Aug 31, 2026
26-50731 Pesina-Sanchez v. Mullin Aug 31, 2026 Active Aug 31, 2026
26-50721 Bin Mohammed Ali v. Blanche Aug 28, 2026 Active Aug 28, 2026
26-50720 Caridad Reyes v. Vergara Aug 28, 2026 Active Aug 28, 2026
26-50715 Asongafac Cyril v. Warden S TX Processing Aug 27, 2026 Active Aug 27, 2026
26-50718 Lerma v. Vergara Aug 27, 2026 Active Aug 27, 2026
26-50713 Rodriguez Utra v. Vergara Aug 27, 2026 Active Aug 27, 2026
26-50700 Estevez v. Mullin Aug 24, 2026 Active Aug 24, 2026
26-50701 Caldera-Palmar v. Vergara Aug 24, 2026 Active Aug 24, 2026
26-20480 Carranco Limon v. DHS Aug 21, 2026 Active Aug 21, 2026